«20222023202420252026»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2024
Moon Calendar 2024⚫ Daily Moon Calendar for 2024
January 2024February 2024March 2024April 2024May 2024June 2024July 2024August 2024September 2024October 2024November 2024December 2024
Next Full Moon:
5 days 4:50:20
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 78% | 2 70% | 3 61% | 4 51% | 5 42% | 6 32% | 7 23% |
8 15% | 9 8% | 10 3% | 11 0% | 12 0% | 13 3% | 14 9% |
15 17% | 16 26% | 17 37% | 18 48% | 19 59% | 20 70% | 21 79% |
22 87% | 23 93% | 24 97% | 25 100% | 26 100% | 27 99% | 28 95% |
29 91% | 30 84% | 31 77% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 69% | 2 59% | 3 50% | 4 40% |
5 30% | 6 20% | 7 12% | 8 6% | 9 1% | 10 0% | 11 2% |
12 6% | 13 13% | 14 22% | 15 32% | 16 43% | 17 54% | 18 64% |
19 74% | 20 82% | 21 89% | 22 94% | 23 98% | 24 100% | 25 100% |
26 98% | 27 95% | 28 90% | 29 83% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 75% | 2 66% | 3 57% |
4 46% | 5 36% | 6 26% | 7 16% | 8 8% | 9 3% | 10 0% |
11 1% | 12 4% | 13 10% | 14 18% | 15 28% | 16 38% | 17 48% |
18 58% | 19 68% | 20 77% | 21 84% | 22 91% | 23 95% | 24 99% |
25 100% | 26 100% | 27 97% | 28 93% | 29 88% | 30 80% | 31 72% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 62% | 2 52% | 3 41% | 4 30% | 5 20% | 6 12% | 7 5% |
8 1% | 9 0% | 10 2% | 11 7% | 12 14% | 13 22% | 14 32% |
15 42% | 16 52% | 17 61% | 18 70% | 19 79% | 20 86% | 21 92% |
22 96% | 23 99% | 24 100% | 25 99% | 26 96% | 27 91% | 28 85% |
29 76% | 30 67% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 56% | 2 45% | 3 34% | 4 23% | 5 14% |
6 7% | 7 2% | 8 0% | 9 1% | 10 4% | 11 10% | 12 17% |
13 26% | 14 35% | 15 45% | 16 54% | 17 64% | 18 73% | 19 81% |
20 88% | 21 93% | 22 97% | 23 100% | 24 100% | 25 98% | 26 94% |
27 88% | 28 79% | 29 70% | 30 59% | 31 47% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 36% | 2 25% |
3 16% | 4 8% | 5 3% | 6 0% | 7 0% | 8 3% | 9 7% |
10 13% | 11 21% | 12 29% | 13 38% | 14 48% | 15 57% | 16 66% |
17 75% | 18 83% | 19 90% | 20 95% | 21 99% | 22 100% | 23 99% |
24 96% | 25 90% | 26 82% | 27 72% | 28 61% | 29 50% | 30 38% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 28% | 2 18% | 3 10% | 4 5% | 5 1% | 6 0% | 7 1% |
8 4% | 9 9% | 10 16% | 11 23% | 12 32% | 13 41% | 14 50% |
15 60% | 16 69% | 17 78% | 18 86% | 19 92% | 20 97% | 21 100% |
22 100% | 23 97% | 24 91% | 25 84% | 26 74% | 27 63% | 28 52% |
29 41% | 30 30% | 31 21% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 13% | 2 7% | 3 2% | 4 0% |
5 0% | 6 2% | 7 6% | 8 11% | 9 18% | 10 26% | 11 34% |
12 44% | 13 53% | 14 63% | 15 73% | 16 82% | 17 89% | 18 95% |
19 99% | 20 100% | 21 98% | 22 93% | 23 86% | 24 76% | 25 66% |
26 55% | 27 44% | 28 33% | 29 24% | 30 16% | 31 9% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 4% |
2 1% | 3 0% | 4 1% | 5 3% | 6 7% | 7 13% | 8 20% |
9 28% | 10 37% | 11 47% | 12 57% | 13 68% | 14 77% | 15 86% |
16 93% | 17 98% | 18 100% | 19 99% | 20 95% | 21 88% | 22 80% |
23 70% | 24 59% | 25 48% | 26 38% | 27 28% | 28 20% | 29 13% |
30 7% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 3% | 2 1% | 3 0% | 4 1% | 5 4% | 6 9% |
7 15% | 8 23% | 9 32% | 10 41% | 11 52% | 12 63% | 13 73% |
14 83% | 15 91% | 16 97% | 17 100% | 18 100% | 19 97% | 20 91% |
21 83% | 22 74% | 23 64% | 24 54% | 25 44% | 26 34% | 27 26% |
28 17% | 29 11% | 30 6% | 31 2% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 0% | 2 0% | 3 2% |
4 6% | 5 11% | 6 18% | 7 27% | 8 37% | 9 47% | 10 58% |
11 69% | 12 79% | 13 88% | 14 95% | 15 99% | 16 100% | 17 98% |
18 94% | 19 87% | 20 79% | 21 70% | 22 61% | 23 51% | 24 41% |
25 32% | 26 24% | 27 16% | 28 10% | 29 5% | 30 2% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 0% |
2 1% | 3 3% | 4 8% | 5 14% | 6 22% | 7 32% | 8 43% |
9 54% | 10 65% | 11 76% | 12 85% | 13 93% | 14 98% | 15 100% |
16 100% | 17 97% | 18 92% | 19 85% | 20 77% | 21 68% | 22 59% |
23 49% | 24 40% | 25 31% | 26 23% | 27 15% | 28 9% | 29 4% |
30 1% | 31 0% |   |   |   |   |   |
Download: Moon Calendar 2024
⬇ Follow us
Moon Calendar 2024. Full Moons 2024. New Moons 2024.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2024 ⬅️ UK🗓 Calendar 2024🗓 Holidays 2024🗓 Moon Calendar 2024⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025