«20012002200320042005»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2003
Moon Calendar 2003⚫ Daily Moon Calendar for 2003
January 2003February 2003March 2003April 2003May 2003June 2003July 2003August 2003September 2003October 2003November 2003December 2003
Next Full Moon:
6 days 23:11:17
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 4% | 2 1% | 3 0% | 4 2% | 5 6% |
6 11% | 7 18% | 8 27% | 9 35% | 10 45% | 11 54% | 12 63% |
13 72% | 14 80% | 15 88% | 16 93% | 17 98% | 18 100% | 19 100% |
20 97% | 21 92% | 22 85% | 23 76% | 24 65% | 25 54% | 26 43% |
27 32% | 28 22% | 29 13% | 30 7% | 31 2% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 0% | 2 0% |
3 3% | 4 7% | 5 13% | 6 20% | 7 28% | 8 36% | 9 46% |
10 55% | 11 65% | 12 74% | 13 82% | 14 89% | 15 95% | 16 99% |
17 100% | 18 99% | 19 95% | 20 88% | 21 79% | 22 69% | 23 58% |
24 47% | 25 36% | 26 26% | 27 17% | 28 10% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 5% | 2 1% |
3 0% | 4 1% | 5 3% | 6 8% | 7 14% | 8 21% | 9 29% |
10 38% | 11 47% | 12 57% | 13 67% | 14 76% | 15 85% | 16 92% |
17 97% | 18 100% | 19 100% | 20 97% | 21 91% | 22 83% | 23 73% |
24 62% | 25 51% | 26 40% | 27 30% | 28 21% | 29 13% | 30 7% |
31 3% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 1% | 2 0% | 3 1% | 4 4% | 5 9% | 6 15% |
7 22% | 8 31% | 9 40% | 10 50% | 11 60% | 12 70% | 13 80% |
14 88% | 15 95% | 16 99% | 17 100% | 18 98% | 19 93% | 20 86% |
21 77% | 22 67% | 23 56% | 24 45% | 25 35% | 26 26% | 27 18% |
28 11% | 29 6% | 30 2% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 0% | 2 0% | 3 2% | 4 5% |
5 10% | 6 17% | 7 25% | 8 34% | 9 44% | 10 55% | 11 66% |
12 76% | 13 85% | 14 93% | 15 98% | 16 100% | 17 99% | 18 95% |
19 89% | 20 81% | 21 71% | 22 61% | 23 51% | 24 41% | 25 31% |
26 23% | 27 15% | 28 9% | 29 4% | 30 1% | 31 0% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 1% |
2 3% | 3 7% | 4 13% | 5 21% | 6 30% | 7 40% | 8 51% |
9 62% | 10 73% | 11 83% | 12 91% | 13 97% | 14 100% | 15 100% |
16 97% | 17 92% | 18 84% | 19 76% | 20 66% | 21 57% | 22 47% |
23 37% | 24 28% | 25 20% | 26 13% | 27 7% | 28 3% | 29 1% |
30 0% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 2% | 2 5% | 3 11% | 4 18% | 5 27% | 6 37% |
7 48% | 8 60% | 9 71% | 10 81% | 11 89% | 12 95% | 13 99% |
14 100% | 15 98% | 16 94% | 17 88% | 18 81% | 19 72% | 20 63% |
21 53% | 22 44% | 23 35% | 24 26% | 25 18% | 26 11% | 27 6% |
28 2% | 29 0% | 30 1% | 31 3% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 8% | 2 15% | 3 24% |
4 35% | 5 46% | 6 57% | 7 69% | 8 79% | 9 87% | 10 94% |
11 98% | 12 100% | 13 99% | 14 97% | 15 92% | 16 85% | 17 78% |
18 69% | 19 60% | 20 51% | 21 41% | 22 32% | 23 23% | 24 16% |
25 9% | 26 4% | 27 1% | 28 0% | 29 2% | 30 6% | 31 13% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 22% | 2 32% | 3 44% | 4 55% | 5 66% | 6 76% | 7 85% |
8 92% | 9 97% | 10 99% | 11 100% | 12 98% | 13 95% | 14 90% |
15 83% | 16 76% | 17 67% | 18 58% | 19 48% | 20 39% | 21 29% |
22 20% | 23 13% | 24 6% | 25 2% | 26 0% | 27 1% | 28 5% |
29 11% | 30 20% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 30% | 2 41% | 3 52% | 4 63% | 5 73% |
6 82% | 7 89% | 8 95% | 9 98% | 10 100% | 11 100% | 12 98% |
13 94% | 14 88% | 15 82% | 16 74% | 17 65% | 18 55% | 19 46% |
20 36% | 21 26% | 22 17% | 23 9% | 24 4% | 25 1% | 26 0% |
27 3% | 28 9% | 29 17% | 30 27% | 31 37% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 48% | 2 59% |
3 69% | 4 78% | 5 85% | 6 92% | 7 96% | 8 99% | 9 100% |
10 99% | 11 97% | 12 92% | 13 87% | 14 80% | 15 71% | 16 62% |
17 52% | 18 41% | 19 31% | 20 21% | 21 13% | 22 6% | 23 1% |
24 0% | 25 2% | 26 6% | 27 13% | 28 22% | 29 32% | 30 42% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 53% | 2 63% | 3 72% | 4 80% | 5 87% | 6 93% | 7 97% |
8 99% | 9 100% | 10 99% | 11 96% | 12 91% | 13 85% | 14 77% |
15 68% | 16 58% | 17 47% | 18 36% | 19 26% | 20 16% | 21 8% |
22 3% | 23 0% | 24 1% | 25 4% | 26 9% | 27 17% | 28 26% |
29 36% | 30 46% | 31 56% |   |   |   |   |
⬇ Follow us
Moon Calendar 2003. Full Moons 2003. New Moons 2003.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2003 ⬅️ UK🗓 Calendar 2003🗓 Holidays 2003🗓 Moon Calendar 2003⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025