«20022003200420052006»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2004
Moon Calendar 2004⚫ Daily Moon Calendar for 2004
January 2004February 2004March 2004April 2004May 2004June 2004July 2004August 2004September 2004October 2004November 2004December 2004
Next Full Moon:
6 days 22:47:25
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 65% | 2 74% | 3 82% | 4 88% |
5 94% | 6 98% | 7 100% | 8 100% | 9 98% | 10 95% | 11 89% |
12 82% | 13 73% | 14 63% | 15 52% | 16 41% | 17 30% | 18 20% |
19 11% | 20 5% | 21 1% | 22 0% | 23 2% | 24 6% | 25 12% |
26 20% | 27 29% | 28 38% | 29 48% | 30 57% | 31 66% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 75% |
2 83% | 3 89% | 4 94% | 5 98% | 6 100% | 7 100% | 8 97% |
9 93% | 10 86% | 11 77% | 12 67% | 13 56% | 14 45% | 15 34% |
16 23% | 17 14% | 18 7% | 19 3% | 20 0% | 21 1% | 22 3% |
23 8% | 24 14% | 25 22% | 26 30% | 27 39% | 28 49% | 29 58% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 67% | 2 76% | 3 84% | 4 90% | 5 96% | 6 99% | 7 100% |
8 99% | 9 95% | 10 89% | 11 81% | 12 71% | 13 60% | 14 49% |
15 37% | 16 27% | 17 17% | 18 10% | 19 4% | 20 1% | 21 0% |
22 1% | 23 4% | 24 9% | 25 16% | 26 23% | 27 32% | 28 41% |
29 50% | 30 59% | 31 69% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 78% | 2 86% | 3 92% | 4 97% |
5 100% | 6 100% | 7 97% | 8 92% | 9 84% | 10 74% | 11 64% |
12 52% | 13 41% | 14 31% | 15 21% | 16 13% | 17 7% | 18 3% |
19 0% | 20 0% | 21 2% | 22 5% | 23 11% | 24 17% | 25 25% |
26 33% | 27 43% | 28 52% | 29 62% | 30 72% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 81% | 2 89% |
3 95% | 4 99% | 5 100% | 6 98% | 7 94% | 8 86% | 9 77% |
10 67% | 11 56% | 12 45% | 13 34% | 14 25% | 15 16% | 16 10% |
17 5% | 18 1% | 19 0% | 20 1% | 21 3% | 22 7% | 23 12% |
24 19% | 25 27% | 26 36% | 27 46% | 28 56% | 29 67% | 30 77% |
31 86% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 93% | 2 98% | 3 100% | 4 99% | 5 95% | 6 89% |
7 80% | 8 70% | 9 60% | 10 49% | 11 39% | 12 29% | 13 21% |
14 13% | 15 7% | 16 3% | 17 1% | 18 0% | 19 1% | 20 4% |
21 9% | 22 15% | 23 23% | 24 31% | 25 41% | 26 52% | 27 63% |
28 73% | 29 83% | 30 91% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 97% | 2 100% | 3 100% | 4 97% |
5 91% | 6 83% | 7 74% | 8 64% | 9 54% | 10 44% | 11 34% |
12 25% | 13 17% | 14 11% | 15 6% | 16 2% | 17 0% | 18 0% |
19 2% | 20 6% | 21 11% | 22 19% | 23 27% | 24 37% | 25 48% |
26 59% | 27 70% | 28 80% | 29 89% | 30 95% | 31 99% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 100% |
2 98% | 3 93% | 4 87% | 5 78% | 6 69% | 7 60% | 8 50% |
9 40% | 10 31% | 11 23% | 12 15% | 13 9% | 14 4% | 15 1% |
16 0% | 17 1% | 18 4% | 19 9% | 20 16% | 21 24% | 22 34% |
23 45% | 24 56% | 25 67% | 26 78% | 27 87% | 28 94% | 29 98% |
30 100% | 31 99% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 96% | 2 90% | 3 83% | 4 75% | 5 66% |
6 56% | 7 47% | 8 38% | 9 29% | 10 20% | 11 13% | 12 7% |
13 3% | 14 1% | 15 0% | 16 2% | 17 6% | 18 13% | 19 21% |
20 31% | 21 42% | 22 54% | 23 65% | 24 75% | 25 85% | 26 92% |
27 97% | 28 100% | 29 100% | 30 98% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 94% | 2 88% | 3 81% |
4 73% | 5 64% | 6 54% | 7 45% | 8 36% | 9 27% | 10 18% |
11 11% | 12 6% | 13 2% | 14 0% | 15 1% | 16 4% | 17 10% |
18 18% | 19 28% | 20 39% | 21 51% | 22 62% | 23 72% | 24 82% |
25 89% | 26 95% | 27 99% | 28 100% | 29 99% | 30 97% | 31 92% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 86% | 2 79% | 3 71% | 4 62% | 5 52% | 6 43% | 7 33% |
8 24% | 9 16% | 10 9% | 11 4% | 12 1% | 13 0% | 14 3% |
15 8% | 16 16% | 17 25% | 18 36% | 19 47% | 20 58% | 21 69% |
22 78% | 23 86% | 24 92% | 25 97% | 26 99% | 27 100% | 28 99% |
29 96% | 30 91% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 85% | 2 78% | 3 69% | 4 60% | 5 50% |
6 40% | 7 31% | 8 21% | 9 13% | 10 6% | 11 2% | 12 0% |
13 1% | 14 6% | 15 13% | 16 21% | 17 32% | 18 42% | 19 53% |
20 63% | 21 73% | 22 81% | 23 88% | 24 94% | 25 98% | 26 100% |
27 100% | 28 98% | 29 95% | 30 90% | 31 84% |   |   |
⬇ Follow us
Moon Calendar 2004. Full Moons 2004. New Moons 2004.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2004 ⬅️ UK🗓 Calendar 2004🗓 Holidays 2004🗓 Moon Calendar 2004⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025