«20032004200520062007»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2005
Moon Calendar 2005⚫ Daily Moon Calendar for 2005
January 2005February 2005March 2005April 2005May 2005June 2005July 2005August 2005September 2005October 2005November 2005December 2005
Next Full Moon:
6 days 22:11:58
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 76% | 2 67% |
3 58% | 4 47% | 5 37% | 6 27% | 7 17% | 8 9% | 9 3% |
10 0% | 11 0% | 12 3% | 13 9% | 14 17% | 15 26% | 16 36% |
17 47% | 18 57% | 19 67% | 20 76% | 21 83% | 22 90% | 23 95% |
24 98% | 25 100% | 26 100% | 27 98% | 28 94% | 29 89% | 30 82% |
31 73% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 64% | 2 53% | 3 42% | 4 32% | 5 21% | 6 13% |
7 6% | 8 1% | 9 0% | 10 2% | 11 6% | 12 13% | 13 21% |
14 30% | 15 40% | 16 50% | 17 60% | 18 69% | 19 77% | 20 85% |
21 91% | 22 96% | 23 99% | 24 100% | 25 99% | 26 97% | 27 92% |
28 86% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 78% | 2 69% | 3 58% | 4 47% | 5 36% | 6 25% |
7 16% | 8 8% | 9 3% | 10 0% | 11 1% | 12 3% | 13 9% |
14 16% | 15 24% | 16 33% | 17 42% | 18 52% | 19 61% | 20 70% |
21 78% | 22 86% | 23 92% | 24 96% | 25 99% | 26 100% | 27 99% |
28 95% | 29 90% | 30 82% | 31 73% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 62% | 2 51% | 3 40% |
4 29% | 5 19% | 6 11% | 7 5% | 8 1% | 9 0% | 10 2% |
11 5% | 12 11% | 13 18% | 14 26% | 15 35% | 16 44% | 17 53% |
18 63% | 19 72% | 20 80% | 21 87% | 22 93% | 23 98% | 24 100% |
25 100% | 26 97% | 27 92% | 28 85% | 29 76% | 30 65% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 54% |
2 42% | 3 31% | 4 21% | 5 13% | 6 7% | 7 2% | 8 0% |
9 0% | 10 3% | 11 7% | 12 13% | 13 20% | 14 28% | 15 37% |
16 46% | 17 56% | 18 65% | 19 74% | 20 83% | 21 90% | 22 95% |
23 99% | 24 100% | 25 98% | 26 94% | 27 87% | 28 78% | 29 67% |
30 56% | 31 45% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 34% | 2 24% | 3 16% | 4 9% | 5 4% |
6 1% | 7 0% | 8 1% | 9 4% | 10 9% | 11 15% | 12 22% |
13 30% | 14 39% | 15 49% | 16 59% | 17 69% | 18 78% | 19 86% |
20 93% | 21 98% | 22 100% | 23 99% | 24 95% | 25 89% | 26 80% |
27 70% | 28 59% | 29 48% | 30 37% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 28% | 2 19% | 3 12% |
4 6% | 5 2% | 6 0% | 7 0% | 8 2% | 9 5% | 10 11% |
11 17% | 12 25% | 13 34% | 14 43% | 15 53% | 16 64% | 17 74% |
18 83% | 19 91% | 20 97% | 21 100% | 22 100% | 23 97% | 24 91% |
25 83% | 26 73% | 27 63% | 28 52% | 29 42% | 30 32% | 31 23% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 15% | 2 9% | 3 4% | 4 1% | 5 0% | 6 1% | 7 3% |
8 7% | 9 13% | 10 20% | 11 29% | 12 38% | 13 49% | 14 59% |
15 70% | 16 80% | 17 89% | 18 95% | 19 99% | 20 100% | 21 98% |
22 93% | 23 86% | 24 77% | 25 67% | 26 57% | 27 47% | 28 37% |
29 28% | 30 20% | 31 13% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 7% | 2 3% | 3 1% | 4 0% |
5 1% | 6 4% | 7 9% | 8 16% | 9 24% | 10 34% | 11 44% |
12 55% | 13 66% | 14 77% | 15 86% | 16 93% | 17 98% | 18 100% |
19 99% | 20 95% | 21 89% | 22 81% | 23 73% | 24 63% | 25 53% |
26 44% | 27 34% | 28 26% | 29 18% | 30 11% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 6% | 2 2% |
3 0% | 4 0% | 5 2% | 6 7% | 7 13% | 8 21% | 9 30% |
10 41% | 11 52% | 12 63% | 13 74% | 14 84% | 15 91% | 16 97% |
17 100% | 18 100% | 19 97% | 20 93% | 21 86% | 22 78% | 23 70% |
24 61% | 25 51% | 26 42% | 27 33% | 28 24% | 29 16% | 30 10% |
31 5% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 1% | 2 0% | 3 1% | 4 4% | 5 10% | 6 18% |
7 27% | 8 38% | 9 49% | 10 60% | 11 71% | 12 81% | 13 89% |
14 95% | 15 99% | 16 100% | 17 99% | 18 96% | 19 91% | 20 84% |
21 76% | 22 68% | 23 59% | 24 49% | 25 40% | 26 31% | 27 22% |
28 15% | 29 8% | 30 3% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 1% | 2 0% | 3 3% | 4 7% |
5 15% | 6 24% | 7 34% | 8 45% | 9 57% | 10 68% | 11 77% |
12 86% | 13 92% | 14 97% | 15 100% | 16 100% | 17 98% | 18 95% |
19 90% | 20 83% | 21 75% | 22 67% | 23 58% | 24 48% | 25 39% |
26 29% | 27 20% | 28 12% | 29 6% | 30 2% | 31 0% |   |
⬇ Follow us
Moon Calendar 2005. Full Moons 2005. New Moons 2005.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2005 ⬅️ UK🗓 Calendar 2005🗓 Holidays 2005🗓 Moon Calendar 2005⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025