«20122013201420152016»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2014
Moon Calendar 2014⚫ Daily Moon Calendar for 2014
January 2014February 2014March 2014April 2014May 2014June 2014July 2014August 2014September 2014October 2014November 2014December 2014
Next Full Moon:
6 days 23:44:23
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 0% | 2 0% | 3 4% | 4 10% | 5 18% |
6 27% | 7 38% | 8 48% | 9 59% | 10 68% | 11 77% | 12 85% |
13 91% | 14 96% | 15 99% | 16 100% | 17 99% | 18 97% | 19 93% |
20 88% | 21 80% | 22 72% | 23 63% | 24 52% | 25 42% | 26 31% |
27 21% | 28 12% | 29 6% | 30 1% | 31 0% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 2% | 2 6% |
3 13% | 4 22% | 5 32% | 6 42% | 7 52% | 8 62% | 9 71% |
10 79% | 11 86% | 12 92% | 13 96% | 14 99% | 15 100% | 16 99% |
17 96% | 18 92% | 19 85% | 20 77% | 21 68% | 22 58% | 23 47% |
24 36% | 25 25% | 26 16% | 27 8% | 28 3% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 0% | 2 1% |
3 4% | 4 9% | 5 17% | 6 25% | 7 35% | 8 45% | 9 54% |
10 64% | 11 72% | 12 80% | 13 87% | 14 93% | 15 97% | 16 100% |
17 100% | 18 98% | 19 95% | 20 89% | 21 81% | 22 72% | 23 62% |
24 51% | 25 39% | 26 29% | 27 19% | 28 10% | 29 4% | 30 1% |
31 0% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 2% | 2 6% | 3 12% | 4 19% | 5 28% | 6 37% |
7 46% | 8 56% | 9 65% | 10 74% | 11 82% | 12 89% | 13 94% |
14 98% | 15 100% | 16 100% | 17 97% | 18 92% | 19 85% | 20 76% |
21 66% | 22 54% | 23 43% | 24 32% | 25 22% | 26 13% | 27 6% |
28 2% | 29 0% | 30 1% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 3% | 2 8% | 3 14% | 4 22% |
5 30% | 6 39% | 7 48% | 8 58% | 9 67% | 10 76% | 11 84% |
12 91% | 13 96% | 14 99% | 15 100% | 16 98% | 17 94% | 18 87% |
19 78% | 20 68% | 21 57% | 22 45% | 23 34% | 24 24% | 25 16% |
26 9% | 27 4% | 28 1% | 29 0% | 30 2% | 31 5% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 10% |
2 16% | 3 24% | 4 32% | 5 41% | 6 51% | 7 61% | 8 70% |
9 79% | 10 87% | 11 94% | 12 98% | 13 100% | 14 99% | 15 95% |
16 89% | 17 80% | 18 70% | 19 59% | 20 48% | 21 37% | 22 27% |
23 18% | 24 11% | 25 6% | 26 2% | 27 0% | 28 0% | 29 3% |
30 6% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 12% | 2 18% | 3 26% | 4 35% | 5 45% | 6 55% |
7 65% | 8 75% | 9 83% | 10 91% | 11 97% | 12 100% | 13 100% |
14 97% | 15 91% | 16 83% | 17 73% | 18 62% | 19 52% | 20 41% |
21 31% | 22 22% | 23 14% | 24 8% | 25 4% | 26 1% | 27 0% |
28 1% | 29 4% | 30 8% | 31 14% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 21% | 2 30% | 3 39% |
4 49% | 5 60% | 6 70% | 7 80% | 8 89% | 9 95% | 10 99% |
11 100% | 12 98% | 13 93% | 14 85% | 15 76% | 16 66% | 17 56% |
18 46% | 19 36% | 20 26% | 21 18% | 22 12% | 23 6% | 24 2% |
25 0% | 26 0% | 27 2% | 28 5% | 29 10% | 30 17% | 31 25% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 34% | 2 45% | 3 56% | 4 66% | 5 77% | 6 86% | 7 93% |
8 98% | 9 100% | 10 99% | 11 95% | 12 89% | 13 80% | 14 71% |
15 61% | 16 51% | 17 42% | 18 32% | 19 24% | 20 16% | 21 10% |
22 5% | 23 2% | 24 0% | 25 1% | 26 3% | 27 7% | 28 13% |
29 21% | 30 30% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 41% | 2 52% | 3 63% | 4 74% | 5 83% |
6 91% | 7 97% | 8 100% | 9 100% | 10 97% | 11 92% | 12 85% |
13 77% | 14 68% | 15 58% | 16 49% | 17 39% | 18 30% | 19 22% |
20 15% | 21 9% | 22 4% | 23 1% | 24 0% | 25 1% | 26 5% |
27 10% | 28 18% | 29 27% | 30 37% | 31 49% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 60% | 2 71% |
3 81% | 4 89% | 5 95% | 6 99% | 7 100% | 8 99% | 9 95% |
10 89% | 11 82% | 12 74% | 13 65% | 14 56% | 15 47% | 16 37% |
17 29% | 18 20% | 19 13% | 20 7% | 21 3% | 22 0% | 23 0% |
24 3% | 25 8% | 26 15% | 27 24% | 28 34% | 29 45% | 30 57% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 68% | 2 78% | 3 86% | 4 93% | 5 97% | 6 100% | 7 100% |
8 98% | 9 94% | 10 88% | 11 81% | 12 73% | 13 64% | 14 55% |
15 46% | 16 36% | 17 27% | 18 19% | 19 11% | 20 5% | 21 2% |
22 0% | 23 1% | 24 5% | 25 12% | 26 20% | 27 30% | 28 41% |
29 52% | 30 63% | 31 74% |   |   |   |   |
⬇ Follow us
Moon Calendar 2014. Full Moons 2014. New Moons 2014.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2014 ⬅️ UK🗓 Calendar 2014🗓 Holidays 2014🗓 Moon Calendar 2014⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025