«20202021202220232024»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2022
Moon Calendar 2022⚫ Daily Moon Calendar for 2022
January 2022February 2022March 2022April 2022May 2022June 2022July 2022August 2022September 2022October 2022November 2022December 2022
Next Full Moon:
6 days 23:43:08
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 5% | 2 1% |
3 0% | 4 2% | 5 7% | 6 14% | 7 23% | 8 32% | 9 42% |
10 52% | 11 62% | 12 71% | 13 79% | 14 86% | 15 92% | 16 96% |
17 99% | 18 100% | 19 99% | 20 96% | 21 91% | 22 85% | 23 77% |
24 67% | 25 56% | 26 45% | 27 34% | 28 24% | 29 14% | 30 7% |
31 2% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 0% | 2 1% | 3 4% | 4 10% | 5 17% | 6 26% |
7 35% | 8 44% | 9 54% | 10 63% | 11 72% | 12 80% | 13 87% |
14 93% | 15 97% | 16 100% | 17 100% | 18 98% | 19 94% | 20 88% |
21 81% | 22 71% | 23 61% | 24 49% | 25 38% | 26 27% | 27 18% |
28 10% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 4% | 2 1% | 3 0% | 4 2% | 5 6% | 6 12% |
7 19% | 8 28% | 9 36% | 10 46% | 11 55% | 12 65% | 13 73% |
14 81% | 15 88% | 16 94% | 17 98% | 18 100% | 19 99% | 20 97% |
21 91% | 22 84% | 23 75% | 24 64% | 25 53% | 26 41% | 27 30% |
28 21% | 29 13% | 30 6% | 31 2% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 0% | 2 1% | 3 3% |
4 7% | 5 13% | 6 21% | 7 29% | 8 38% | 9 47% | 10 57% |
11 66% | 12 75% | 13 83% | 14 90% | 15 96% | 16 99% | 17 100% |
18 98% | 19 94% | 20 87% | 21 78% | 22 67% | 23 56% | 24 45% |
25 34% | 26 24% | 27 15% | 28 9% | 29 4% | 30 1% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 0% |
2 1% | 3 4% | 4 9% | 5 15% | 6 23% | 7 31% | 8 40% |
9 50% | 10 59% | 11 69% | 12 78% | 13 87% | 14 93% | 15 98% |
16 100% | 17 99% | 18 95% | 19 89% | 20 80% | 21 70% | 22 59% |
23 48% | 24 37% | 25 28% | 26 19% | 27 12% | 28 6% | 29 2% |
30 0% | 31 0% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 2% | 2 6% | 3 11% | 4 17% | 5 25% |
6 34% | 7 43% | 8 54% | 9 64% | 10 74% | 11 83% | 12 91% |
13 97% | 14 100% | 15 100% | 16 97% | 17 91% | 18 83% | 19 73% |
20 63% | 21 52% | 22 42% | 23 32% | 24 23% | 25 15% | 26 9% |
27 4% | 28 1% | 29 0% | 30 1% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 3% | 2 7% | 3 13% |
4 20% | 5 29% | 6 38% | 7 49% | 8 59% | 9 70% | 10 80% |
11 88% | 12 95% | 13 99% | 14 100% | 15 98% | 16 93% | 17 86% |
18 77% | 19 67% | 20 57% | 21 47% | 22 37% | 23 28% | 24 19% |
25 13% | 26 7% | 27 3% | 28 1% | 29 0% | 30 1% | 31 5% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10% | 2 16% | 3 25% | 4 34% | 5 45% | 6 56% | 7 67% |
8 77% | 9 86% | 10 93% | 11 98% | 12 100% | 13 99% | 14 95% |
15 89% | 16 81% | 17 72% | 18 62% | 19 52% | 20 43% | 21 33% |
22 25% | 23 17% | 24 11% | 25 5% | 26 2% | 27 0% | 28 0% |
29 3% | 30 7% | 31 13% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 21% | 2 31% | 3 41% | 4 52% |
5 64% | 6 74% | 7 84% | 8 92% | 9 97% | 10 100% | 11 100% |
12 97% | 13 92% | 14 85% | 15 77% | 16 68% | 17 59% | 18 50% |
19 40% | 20 31% | 21 23% | 22 15% | 23 9% | 24 4% | 25 1% |
26 0% | 27 1% | 28 5% | 29 10% | 30 18% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 28% | 2 38% |
3 50% | 4 61% | 5 72% | 6 82% | 7 90% | 8 95% | 9 99% |
10 100% | 11 99% | 12 95% | 13 90% | 14 83% | 15 75% | 16 66% |
17 57% | 18 48% | 19 38% | 20 29% | 21 21% | 22 13% | 23 7% |
24 3% | 25 0% | 26 0% | 27 3% | 28 8% | 29 15% | 30 25% |
31 36% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 47% | 2 58% | 3 69% | 4 79% | 5 87% | 6 93% |
7 98% | 8 100% | 9 100% | 10 98% | 11 94% | 12 88% | 13 81% |
14 73% | 15 65% | 16 55% | 17 46% | 18 36% | 19 27% | 20 18% |
21 11% | 22 5% | 23 1% | 24 0% | 25 2% | 26 6% | 27 13% |
28 22% | 29 32% | 30 43% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 54% | 2 65% | 3 75% | 4 83% |
5 90% | 6 96% | 7 99% | 8 100% | 9 99% | 10 97% | 11 93% |
12 87% | 13 80% | 14 72% | 15 63% | 16 54% | 17 44% | 18 34% |
19 24% | 20 16% | 21 8% | 22 3% | 23 0% | 24 1% | 25 4% |
26 10% | 27 18% | 28 28% | 29 38% | 30 49% | 31 60% |   |
⬇ Follow us
Moon Calendar 2022. Full Moons 2022. New Moons 2022.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2022 ⬅️ UK🗓 Calendar 2022🗓 Holidays 2022🗓 Moon Calendar 2022⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025