«20242025202620272028»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2026
Moon Calendar 2026⚫ Daily Moon Calendar for 2026
January 2026February 2026March 2026April 2026May 2026June 2026July 2026August 2026September 2026October 2026November 2026December 2026
Next Full Moon:
7 days 0:00:35
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 92% | 2 97% | 3 100% | 4 100% |
5 97% | 6 91% | 7 84% | 8 76% | 9 66% | 10 57% | 11 47% |
12 37% | 13 29% | 14 21% | 15 13% | 16 8% | 17 3% | 18 1% |
19 0% | 20 1% | 21 5% | 22 10% | 23 18% | 24 27% | 25 37% |
26 48% | 27 59% | 28 70% | 29 80% | 30 89% | 31 95% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 99% |
2 100% | 3 99% | 4 95% | 5 89% | 6 82% | 7 74% | 8 65% |
9 55% | 10 46% | 11 36% | 12 28% | 13 20% | 14 12% | 15 7% |
16 3% | 17 0% | 18 0% | 19 3% | 20 7% | 21 14% | 22 23% |
23 33% | 24 44% | 25 56% | 26 67% | 27 77% | 28 86% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 93% |
2 97% | 3 100% | 4 100% | 5 97% | 6 93% | 7 87% | 8 80% |
9 72% | 10 63% | 11 54% | 12 44% | 13 35% | 14 26% | 15 18% |
16 11% | 17 5% | 18 1% | 19 0% | 20 1% | 21 5% | 22 11% |
23 20% | 24 30% | 25 41% | 26 52% | 27 63% | 28 74% | 29 83% |
30 90% | 31 95% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 99% | 2 100% | 3 99% | 4 97% | 5 92% |
6 86% | 7 79% | 8 71% | 9 62% | 10 52% | 11 43% | 12 33% |
13 24% | 14 16% | 15 8% | 16 3% | 17 0% | 18 0% | 19 3% |
20 9% | 21 17% | 22 26% | 23 37% | 24 48% | 25 59% | 26 70% |
27 79% | 28 87% | 29 93% | 30 97% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 100% | 2 100% | 3 99% |
4 95% | 5 91% | 6 84% | 7 77% | 8 68% | 9 59% | 10 49% |
11 39% | 12 29% | 13 20% | 14 12% | 15 5% | 16 1% | 17 0% |
18 2% | 19 7% | 20 14% | 21 23% | 22 34% | 23 45% | 24 55% |
25 65% | 26 75% | 27 83% | 28 90% | 29 95% | 30 98% | 31 100% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100% | 2 98% | 3 94% | 4 89% | 5 82% | 6 74% | 7 65% |
8 55% | 9 44% | 10 34% | 11 24% | 12 15% | 13 7% | 14 2% |
15 0% | 16 1% | 17 5% | 18 12% | 19 20% | 20 30% | 21 40% |
22 51% | 23 61% | 24 70% | 25 79% | 26 86% | 27 92% | 28 96% |
29 99% | 30 100% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 99% | 2 97% | 3 92% | 4 86% | 5 78% |
6 69% | 7 59% | 8 48% | 9 37% | 10 27% | 11 17% | 12 9% |
13 3% | 14 0% | 15 0% | 16 4% | 17 9% | 18 17% | 19 25% |
20 35% | 21 45% | 22 55% | 23 65% | 24 73% | 25 81% | 26 88% |
27 94% | 28 97% | 29 100% | 30 100% | 31 98% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 95% | 2 89% |
3 82% | 4 73% | 5 63% | 6 52% | 7 40% | 8 29% | 9 19% |
10 11% | 11 5% | 12 1% | 13 0% | 14 2% | 15 6% | 16 13% |
17 21% | 18 30% | 19 39% | 20 49% | 21 58% | 22 67% | 23 76% |
24 83% | 25 90% | 26 95% | 27 98% | 28 100% | 29 99% | 30 97% |
31 92% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 85% | 2 76% | 3 65% | 4 54% | 5 43% | 6 32% |
7 22% | 8 13% | 9 6% | 10 2% | 11 0% | 12 1% | 13 4% |
14 9% | 15 16% | 16 24% | 17 32% | 18 42% | 19 51% | 20 60% |
21 69% | 22 78% | 23 85% | 24 92% | 25 97% | 26 99% | 27 100% |
28 98% | 29 94% | 30 87% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 78% | 2 68% | 3 57% | 4 46% |
5 35% | 6 24% | 7 15% | 8 8% | 9 3% | 10 1% | 11 0% |
12 2% | 13 6% | 14 11% | 15 18% | 16 25% | 17 34% | 18 43% |
19 53% | 20 62% | 21 71% | 22 80% | 23 88% | 24 94% | 25 98% |
26 100% | 27 99% | 28 95% | 29 89% | 30 81% | 31 71% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 60% |
2 49% | 3 38% | 4 27% | 5 18% | 6 11% | 7 5% | 8 2% |
9 0% | 10 1% | 11 3% | 12 7% | 13 12% | 14 19% | 15 27% |
16 36% | 17 45% | 18 55% | 19 65% | 20 74% | 21 83% | 22 91% |
23 96% | 24 99% | 25 100% | 26 97% | 27 92% | 28 84% | 29 75% |
30 64% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 53% | 2 42% | 3 32% | 4 23% | 5 15% | 6 9% |
7 4% | 8 1% | 9 0% | 10 1% | 11 3% | 12 8% | 13 13% |
14 21% | 15 29% | 16 38% | 17 48% | 18 58% | 19 68% | 20 78% |
21 87% | 22 94% | 23 98% | 24 100% | 25 99% | 26 94% | 27 88% |
28 79% | 29 69% | 30 59% | 31 48% |   |   |   |
Download: Moon Calendar 2026
⬇ Follow us
Moon Calendar 2026. Full Moons 2026. New Moons 2026.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2026 ⬅️ UK🗓 Calendar 2026🗓 Holidays 2026🗓 Moon Calendar 2026⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025