«20282029203020312032»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2030
Moon Calendar 2030⚫ Daily Moon Calendar for 2030
January 2030February 2030March 2030April 2030May 2030June 2030July 2030August 2030September 2030October 2030November 2030December 2030
Next Full Moon:
7 days 3:07:11
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 13% | 2 6% | 3 2% | 4 0% | 5 1% | 6 5% |
7 10% | 8 17% | 9 26% | 10 35% | 11 44% | 12 54% | 13 63% |
14 72% | 15 80% | 16 87% | 17 93% | 18 97% | 19 100% | 20 100% |
21 98% | 22 94% | 23 88% | 24 79% | 25 70% | 26 59% | 27 47% |
28 36% | 29 26% | 30 16% | 31 9% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 3% | 2 1% | 3 0% |
4 2% | 5 6% | 6 12% | 7 19% | 8 27% | 9 36% | 10 45% |
11 55% | 12 64% | 13 73% | 14 81% | 15 88% | 16 94% | 17 98% |
18 100% | 19 99% | 20 96% | 21 91% | 22 83% | 23 73% | 24 62% |
25 51% | 26 40% | 27 29% | 28 20% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 12% | 2 6% | 3 2% |
4 0% | 5 1% | 6 3% | 7 7% | 8 13% | 9 20% | 10 28% |
11 37% | 12 47% | 13 56% | 14 66% | 15 75% | 16 83% | 17 90% |
18 96% | 19 99% | 20 100% | 21 98% | 22 93% | 23 86% | 24 76% |
25 66% | 26 55% | 27 44% | 28 33% | 29 23% | 30 15% | 31 8% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4% | 2 1% | 3 0% | 4 1% | 5 4% | 6 8% | 7 14% |
8 22% | 9 30% | 10 39% | 11 49% | 12 59% | 13 68% | 14 78% |
15 86% | 16 93% | 17 98% | 18 100% | 19 99% | 20 95% | 21 89% |
22 80% | 23 70% | 24 59% | 25 48% | 26 38% | 27 28% | 28 19% |
29 12% | 30 6% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 3% | 2 0% | 3 0% | 4 2% | 5 5% |
6 10% | 7 16% | 8 24% | 9 33% | 10 42% | 11 53% | 12 63% |
13 73% | 14 83% | 15 91% | 16 97% | 17 100% | 18 100% | 19 97% |
20 91% | 21 83% | 22 74% | 23 63% | 24 53% | 25 42% | 26 33% |
27 24% | 28 16% | 29 10% | 30 5% | 31 2% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 0% | 2 0% |
3 3% | 4 7% | 5 12% | 6 19% | 7 28% | 8 38% | 9 48% |
10 59% | 11 70% | 12 80% | 13 88% | 14 95% | 15 99% | 16 100% |
17 98% | 18 93% | 19 86% | 20 77% | 21 68% | 22 58% | 23 48% |
24 38% | 25 29% | 26 21% | 27 14% | 28 8% | 29 3% | 30 1% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 0% | 2 1% | 3 4% | 4 9% | 5 16% | 6 24% | 7 34% |
8 44% | 9 56% | 10 67% | 11 77% | 12 86% | 13 94% | 14 98% |
15 100% | 16 99% | 17 95% | 18 89% | 19 82% | 20 73% | 21 64% |
22 54% | 23 44% | 24 35% | 25 26% | 26 18% | 27 12% | 28 6% |
29 2% | 30 0% | 31 0% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 2% | 2 7% | 3 13% | 4 21% |
5 31% | 6 42% | 7 53% | 8 64% | 9 75% | 10 84% | 11 92% |
12 97% | 13 100% | 14 100% | 15 97% | 16 92% | 17 86% | 18 78% |
19 70% | 20 60% | 21 51% | 22 42% | 23 32% | 24 24% | 25 16% |
26 10% | 27 4% | 28 1% | 29 0% | 30 1% | 31 5% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 11% |
2 19% | 3 28% | 4 39% | 5 51% | 6 62% | 7 73% | 8 82% |
9 90% | 10 96% | 11 99% | 12 100% | 13 99% | 14 95% | 15 90% |
16 84% | 17 76% | 18 67% | 19 58% | 20 49% | 21 39% | 22 30% |
23 21% | 24 14% | 25 7% | 26 3% | 27 0% | 28 0% | 29 3% |
30 9% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 16% | 2 26% | 3 36% | 4 48% | 5 59% | 6 70% |
7 79% | 8 87% | 9 94% | 10 98% | 11 100% | 12 100% | 13 98% |
14 94% | 15 89% | 16 82% | 17 74% | 18 66% | 19 56% | 20 47% |
21 37% | 22 27% | 23 19% | 24 11% | 25 5% | 26 1% | 27 0% |
28 2% | 29 7% | 30 14% | 31 23% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 33% | 2 45% | 3 56% |
4 66% | 5 76% | 6 84% | 7 91% | 8 96% | 9 99% | 10 100% |
11 99% | 12 97% | 13 93% | 14 87% | 15 80% | 16 72% | 17 63% |
18 54% | 19 43% | 20 33% | 21 24% | 22 15% | 23 8% | 24 3% |
25 0% | 26 1% | 27 4% | 28 11% | 29 19% | 30 29% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 40% |
2 50% | 3 61% | 4 70% | 5 79% | 6 86% | 7 92% | 8 97% |
9 99% | 10 100% | 11 99% | 12 96% | 13 92% | 14 86% | 15 79% |
16 70% | 17 60% | 18 50% | 19 39% | 20 29% | 21 19% | 22 11% |
23 5% | 24 1% | 25 0% | 26 3% | 27 8% | 28 15% | 29 24% |
30 34% | 31 44% |   |   |   |   |   |
⬇ Follow us
Moon Calendar 2030. Full Moons 2030. New Moons 2030.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2030 ⬅️ UK🗓 Calendar 2030🗓 Holidays 2030🗓 Moon Calendar 2030⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025