«20392040204120422043»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Moon Calendar 2041
Moon Calendar 2041⚫ Daily Moon Calendar for 2041
January 2041February 2041March 2041April 2041May 2041June 2041July 2041August 2041September 2041October 2041November 2041December 2041
Next Full Moon:
6 days 22:17:29
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 5% | 2 1% | 3 0% | 4 2% | 5 7% | 6 15% |
7 24% | 8 34% | 9 45% | 10 56% | 11 66% | 12 76% | 13 84% |
14 90% | 15 95% | 16 99% | 17 100% | 18 100% | 19 97% | 20 94% |
21 88% | 22 81% | 23 73% | 24 64% | 25 54% | 26 44% | 27 34% |
28 24% | 29 15% | 30 7% | 31 2% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 0% | 2 1% | 3 5% |
4 11% | 5 19% | 6 29% | 7 40% | 8 50% | 9 60% | 10 70% |
11 78% | 12 86% | 13 92% | 14 96% | 15 99% | 16 100% | 17 99% |
18 97% | 19 93% | 20 87% | 21 79% | 22 70% | 23 61% | 24 50% |
25 39% | 26 29% | 27 19% | 28 10% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 4% | 2 1% | 3 0% |
4 3% | 5 8% | 6 15% | 7 24% | 8 33% | 9 43% | 10 53% |
11 63% | 12 72% | 13 80% | 14 87% | 15 93% | 16 97% | 17 99% |
18 100% | 19 99% | 20 96% | 21 91% | 22 84% | 23 75% | 24 65% |
25 55% | 26 44% | 27 33% | 28 22% | 29 13% | 30 6% | 31 2% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 0% | 2 1% | 3 5% | 4 11% | 5 19% | 6 27% | 7 37% |
8 46% | 9 56% | 10 65% | 11 74% | 12 82% | 13 88% | 14 94% |
15 98% | 16 100% | 17 100% | 18 98% | 19 93% | 20 87% | 21 79% |
22 69% | 23 58% | 24 47% | 25 36% | 26 25% | 27 16% | 28 8% |
29 3% | 30 0% |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   | 1 0% | 2 3% | 3 7% | 4 14% | 5 21% |
6 30% | 7 39% | 8 48% | 9 58% | 10 67% | 11 76% | 12 84% |
13 90% | 14 95% | 15 99% | 16 100% | 17 99% | 18 95% | 19 89% |
20 81% | 21 72% | 22 61% | 23 49% | 24 38% | 25 27% | 26 18% |
27 10% | 28 4% | 29 1% | 30 0% | 31 1% |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 5% | 2 10% |
3 16% | 4 24% | 5 32% | 6 42% | 7 51% | 8 60% | 9 70% |
10 78% | 11 86% | 12 93% | 13 97% | 14 100% | 15 100% | 16 97% |
17 91% | 18 83% | 19 74% | 20 63% | 21 52% | 22 40% | 23 30% |
24 20% | 25 12% | 26 6% | 27 2% | 28 0% | 29 0% | 30 2% |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6% | 2 12% | 3 18% | 4 26% | 5 35% | 6 44% | 7 54% |
8 64% | 9 73% | 10 82% | 11 90% | 12 96% | 13 99% | 14 100% |
15 98% | 16 93% | 17 85% | 18 76% | 19 66% | 20 54% | 21 43% |
22 33% | 23 23% | 24 15% | 25 9% | 26 4% | 27 1% | 28 0% |
29 1% | 30 4% | 31 8% |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   | 1 14% | 2 21% | 3 29% | 4 38% |
5 48% | 6 58% | 7 68% | 8 78% | 9 87% | 10 94% | 11 98% |
12 100% | 13 99% | 14 95% | 15 88% | 16 79% | 17 69% | 18 58% |
19 47% | 20 37% | 21 27% | 22 19% | 23 12% | 24 6% | 25 3% |
26 0% | 27 0% | 28 2% | 29 5% | 30 10% | 31 16% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 24% |
2 33% | 3 43% | 4 53% | 5 64% | 6 74% | 7 84% | 8 91% |
9 97% | 10 100% | 11 99% | 12 96% | 13 90% | 14 82% | 15 73% |
16 63% | 17 52% | 18 42% | 19 33% | 20 24% | 21 16% | 22 10% |
23 5% | 24 2% | 25 0% | 26 0% | 27 2% | 28 6% | 29 12% |
30 19% |   |   |   |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  | 1 28% | 2 38% | 3 49% | 4 60% | 5 70% | 6 80% |
7 89% | 8 95% | 9 99% | 10 100% | 11 98% | 12 93% | 13 86% |
14 78% | 15 69% | 16 59% | 17 49% | 18 39% | 19 30% | 20 22% |
21 15% | 22 9% | 23 4% | 24 1% | 25 0% | 26 1% | 27 4% |
28 9% | 29 15% | 30 24% | 31 34% |   |   |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 44% | 2 56% | 3 67% |
4 77% | 5 86% | 6 93% | 7 98% | 8 100% | 9 99% | 10 96% |
11 90% | 12 83% | 13 75% | 14 66% | 15 57% | 16 47% | 17 38% |
18 29% | 19 21% | 20 14% | 21 8% | 22 3% | 23 1% | 24 0% |
25 2% | 26 6% | 27 12% | 28 20% | 29 30% | 30 41% |   |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 52% |
2 63% | 3 74% | 4 83% | 5 91% | 6 96% | 7 99% | 8 100% |
9 98% | 10 94% | 11 89% | 12 82% | 13 74% | 14 65% | 15 55% |
16 46% | 17 37% | 18 28% | 19 20% | 20 12% | 21 6% | 22 2% |
23 0% | 24 1% | 25 4% | 26 9% | 27 17% | 28 26% | 29 37% |
30 48% | 31 59% |   |   |   |   |   |
⬇ Follow us
Moon Calendar 2041. Full Moons 2041. New Moons 2041.
Link to Calendar12.co.uk
To place a link to Calendar12.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
🗓 Week Calendar 2041 ⬅️ UK🗓 Calendar 2041🗓 Holidays 2041🗓 Moon Calendar 2041⭐ Carnival 2025⭐ Mothering Sunday 2025⭐ Daylight Saving 2025⭐ Good Friday 2025⭐ Easter 2025⭐ Easter Monday 2025⭐ May Day 2025⭐ Ascension 2025⭐ Whit Sunday 2025⭐ Spring Bank Holiday 2025⭐ Father's Day 2025⭐ Summer Bank Holiday 2025⭐ Daylight Saving 2025⭐ Whit Monday 2025