Week Numbers 1932
January 1932
№ |
M |
T |
W |
T |
F |
S |
S |
53 |   |   |   |   | 1 | 2 | 3 |
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 1932
№ |
M |
T |
W |
T |
F |
S |
S |
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
9 | 29 |   |   |   |   |   |   |
March 1932
№ |
M |
T |
W |
T |
F |
S |
S |
9 |   | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |   |   |   |
April 1932
№ |
M |
T |
W |
T |
F |
S |
S |
13 |   |   |   |   | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |   |
May 1932
№ |
M |
T |
W |
T |
F |
S |
S |
17 |   |   |   |   |   |   | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |   |   |   |   |   |
June 1932
№ |
M |
T |
W |
T |
F |
S |
S |
22 |   |   | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |   |   |   |
July 1932
№ |
M |
T |
W |
T |
F |
S |
S |
26 |   |   |   |   | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 1932
№ |
M |
T |
W |
T |
F |
S |
S |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |   |   |   |   |
September 1932
№ |
M |
T |
W |
T |
F |
S |
S |
35 |   |   |   | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |   |   |
October 1932
№ |
M |
T |
W |
T |
F |
S |
S |
39 |   |   |   |   |   | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |   |   |   |   |   |   |
November 1932
№ |
M |
T |
W |
T |
F |
S |
S |
44 |   | 1 | 2 | 3 | 4 | 5 | 6 |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |   |   |   |   |
December 1932
№ |
M |
T |
W |
T |
F |
S |
S |
48 |   |   |   | 1 | 2 | 3 | 4 |
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |   |
Week Numbers 1932
Week | From | To | % |
Week 53 | 28 December (Monday) | 3 January (Sunday) | 0% |
Week 1 | 4 January (Monday) | 10 January (Sunday) | 1% |
Week 2 | 11 January (Monday) | 17 January (Sunday) | 3% |
Week 3 | 18 January (Monday) | 24 January (Sunday) | 5% |
Week 4 | 25 January (Monday) | 31 January (Sunday) | 7% |
Week 5 | 1 February (Monday) | 7 February (Sunday) | 9% |
Week 6 | 8 February (Monday) | 14 February (Sunday) | 11% |
Week 7 | 15 February (Monday) | 21 February (Sunday) | 13% |
Week 8 | 22 February (Monday) | 28 February (Sunday) | 14% |
Week 9 | 29 February (Monday) | 6 March (Sunday) | 16% |
Week 10 | 7 March (Monday) | 13 March (Sunday) | 18% |
Week 11 | 14 March (Monday) | 20 March (Sunday) | 20% |
Week 12 | 21 March (Monday) | 27 March (Sunday) | 22% |
Week 13 | 28 March (Monday) | 3 April (Sunday) | 24% |
Week 14 | 4 April (Monday) | 10 April (Sunday) | 26% |
Week 15 | 11 April (Monday) | 17 April (Sunday) | 28% |
Week 16 | 18 April (Monday) | 24 April (Sunday) | 30% |
Week 17 | 25 April (Monday) | 1 May (Sunday) | 32% |
Week 18 | 2 May (Monday) | 8 May (Sunday) | 34% |
Week 19 | 9 May (Monday) | 15 May (Sunday) | 36% |
Week 20 | 16 May (Monday) | 22 May (Sunday) | 37% |
Week 21 | 23 May (Monday) | 29 May (Sunday) | 39% |
Week 22 | 30 May (Monday) | 5 June (Sunday) | 41% |
Week 23 | 6 June (Monday) | 12 June (Sunday) | 43% |
Week 24 | 13 June (Monday) | 19 June (Sunday) | 45% |
Week 25 | 20 June (Monday) | 26 June (Sunday) | 47% |
Week 26 | 27 June (Monday) | 3 July (Sunday) | 49% |
Week 27 | 4 July (Monday) | 10 July (Sunday) | 51% |
Week 28 | 11 July (Monday) | 17 July (Sunday) | 53% |
Week 29 | 18 July (Monday) | 24 July (Sunday) | 55% |
Week 30 | 25 July (Monday) | 31 July (Sunday) | 57% |
Week 31 | 1 August (Monday) | 7 August (Sunday) | 58% |
Week 32 | 8 August (Monday) | 14 August (Sunday) | 60% |
Week 33 | 15 August (Monday) | 21 August (Sunday) | 62% |
Week 34 | 22 August (Monday) | 28 August (Sunday) | 64% |
Week 35 | 29 August (Monday) | 4 September (Sunday) | 66% |
Week 36 | 5 September (Monday) | 11 September (Sunday) | 68% |
Week 37 | 12 September (Monday) | 18 September (Sunday) | 70% |
Week 38 | 19 September (Monday) | 25 September (Sunday) | 72% |
Week 39 | 26 September (Monday) | 2 October (Sunday) | 74% |
Week 40 | 3 October (Monday) | 9 October (Sunday) | 76% |
Week 41 | 10 October (Monday) | 16 October (Sunday) | 78% |
Week 42 | 17 October (Monday) | 23 October (Sunday) | 80% |
Week 43 | 24 October (Monday) | 30 October (Sunday) | 81% |
Week 44 | 31 October (Monday) | 6 November (Sunday) | 83% |
Week 45 | 7 November (Monday) | 13 November (Sunday) | 85% |
Week 46 | 14 November (Monday) | 20 November (Sunday) | 87% |
Week 47 | 21 November (Monday) | 27 November (Sunday) | 89% |
Week 48 | 28 November (Monday) | 4 December (Sunday) | 91% |
Week 49 | 5 December (Monday) | 11 December (Sunday) | 93% |
Week 50 | 12 December (Monday) | 18 December (Sunday) | 95% |
Week 51 | 19 December (Monday) | 25 December (Sunday) | 97% |
Week 52 | 26 December (Monday) | 1 January (Sunday) | 100% |
Share on Facebook
To add to favorites:
Press Ctrl + D from the keyboard.