Week Numbers 1978
January 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 52 |   |   |   |   |   |   | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 5 | 30 | 31 |   |   |   |   |   |
February 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 5 |   |   | 1 | 2 | 3 | 4 | 5 |
| 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 9 | 27 | 28 |   |   |   |   |   |
March 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 9 |   |   | 1 | 2 | 3 | 4 | 5 |
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 |   |   |
April 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 13 |   |   |   |   |   | 1 | 2 |
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 |   |   |   |   |
June 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 22 |   |   |   | 1 | 2 | 3 | 4 |
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 |   |   |
July 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 26 |   |   |   |   |   | 1 | 2 |
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 |   |   |   |   |   |   |
August 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 31 |   | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 |   |   |   |
September 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 35 |   |   |   |   | 1 | 2 | 3 |
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 |   |
October 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 39 |   |   |   |   |   |   | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 |   |   |   |   |   |
November 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 44 |   |   | 1 | 2 | 3 | 4 | 5 |
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 |   |   |   |
December 1978
| № |
M |
T |
W |
T |
F |
S |
S |
| 48 |   |   |   |   | 1 | 2 | 3 |
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Week Numbers 1978
| Week | From | To | % |
| Week 52 | 26 December (Monday) | 1 January (Sunday) | 0% |
| Week 1 | 2 January (Monday) | 8 January (Sunday) | 1% |
| Week 2 | 9 January (Monday) | 15 January (Sunday) | 2% |
| Week 3 | 16 January (Monday) | 22 January (Sunday) | 4% |
| Week 4 | 23 January (Monday) | 29 January (Sunday) | 6% |
| Week 5 | 30 January (Monday) | 5 February (Sunday) | 8% |
| Week 6 | 6 February (Monday) | 12 February (Sunday) | 10% |
| Week 7 | 13 February (Monday) | 19 February (Sunday) | 12% |
| Week 8 | 20 February (Monday) | 26 February (Sunday) | 14% |
| Week 9 | 27 February (Monday) | 5 March (Sunday) | 16% |
| Week 10 | 6 March (Monday) | 12 March (Sunday) | 18% |
| Week 11 | 13 March (Monday) | 19 March (Sunday) | 20% |
| Week 12 | 20 March (Monday) | 26 March (Sunday) | 22% |
| Week 13 | 27 March (Monday) | 2 April (Sunday) | 24% |
| Week 14 | 3 April (Monday) | 9 April (Sunday) | 25% |
| Week 15 | 10 April (Monday) | 16 April (Sunday) | 27% |
| Week 16 | 17 April (Monday) | 23 April (Sunday) | 29% |
| Week 17 | 24 April (Monday) | 30 April (Sunday) | 31% |
| Week 18 | 1 May (Monday) | 7 May (Sunday) | 33% |
| Week 19 | 8 May (Monday) | 14 May (Sunday) | 35% |
| Week 20 | 15 May (Monday) | 21 May (Sunday) | 37% |
| Week 21 | 22 May (Monday) | 28 May (Sunday) | 39% |
| Week 22 | 29 May (Monday) | 4 June (Sunday) | 41% |
| Week 23 | 5 June (Monday) | 11 June (Sunday) | 43% |
| Week 24 | 12 June (Monday) | 18 June (Sunday) | 45% |
| Week 25 | 19 June (Monday) | 25 June (Sunday) | 47% |
| Week 26 | 26 June (Monday) | 2 July (Sunday) | 48% |
| Week 27 | 3 July (Monday) | 9 July (Sunday) | 50% |
| Week 28 | 10 July (Monday) | 16 July (Sunday) | 52% |
| Week 29 | 17 July (Monday) | 23 July (Sunday) | 54% |
| Week 30 | 24 July (Monday) | 30 July (Sunday) | 56% |
| Week 31 | 31 July (Monday) | 6 August (Sunday) | 58% |
| Week 32 | 7 August (Monday) | 13 August (Sunday) | 60% |
| Week 33 | 14 August (Monday) | 20 August (Sunday) | 62% |
| Week 34 | 21 August (Monday) | 27 August (Sunday) | 64% |
| Week 35 | 28 August (Monday) | 3 September (Sunday) | 66% |
| Week 36 | 4 September (Monday) | 10 September (Sunday) | 68% |
| Week 37 | 11 September (Monday) | 17 September (Sunday) | 70% |
| Week 38 | 18 September (Monday) | 24 September (Sunday) | 72% |
| Week 39 | 25 September (Monday) | 1 October (Sunday) | 73% |
| Week 40 | 2 October (Monday) | 8 October (Sunday) | 75% |
| Week 41 | 9 October (Monday) | 15 October (Sunday) | 77% |
| Week 42 | 16 October (Monday) | 22 October (Sunday) | 79% |
| Week 43 | 23 October (Monday) | 29 October (Sunday) | 81% |
| Week 44 | 30 October (Monday) | 5 November (Sunday) | 83% |
| Week 45 | 6 November (Monday) | 12 November (Sunday) | 85% |
| Week 46 | 13 November (Monday) | 19 November (Sunday) | 87% |
| Week 47 | 20 November (Monday) | 26 November (Sunday) | 89% |
| Week 48 | 27 November (Monday) | 3 December (Sunday) | 91% |
| Week 49 | 4 December (Monday) | 10 December (Sunday) | 93% |
| Week 50 | 11 December (Monday) | 17 December (Sunday) | 95% |
| Week 51 | 18 December (Monday) | 24 December (Sunday) | 96% |
| Week 52 | 25 December (Monday) | 31 December (Sunday) | 100% |
Share on Facebook