Week Numbers 2020
January 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 1 |   |   | 1 | 2 | 3 | 4 | 5 |
| 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5 | 27 | 28 | 29 | 30 | 31 |   |   |
February 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 5 |   |   |   |   |   | 1 | 2 |
| 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9 | 24 | 25 | 26 | 27 | 28 | 29 |   |
March 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 9 |   |   |   |   |   |   | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |   |   |   |   |   |
April 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 14 |   |   | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |   |   |   |
May 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 18 |   |   |   |   | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |   |   |   |   |   |
July 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 27 |   |   | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |   |   |
August 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 31 |   |   |   |   |   | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |   |   |   |   |   |   |
September 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 36 |   | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |   |   |   |   |
October 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 40 |   |   |   | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |   |
November 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 44 |   |   |   |   |   |   | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |   |   |   |   |   |   |
December 2020
| № |
M |
T |
W |
T |
F |
S |
S |
| 49 |   | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 |   |   |   |
Week Numbers 2020
| Week | From | To | % |
| Week 1 | 30 December (Monday) | 5 January (Sunday) | 0% |
| Week 2 | 6 January (Monday) | 12 January (Sunday) | 2% |
| Week 3 | 13 January (Monday) | 19 January (Sunday) | 4% |
| Week 4 | 20 January (Monday) | 26 January (Sunday) | 5% |
| Week 5 | 27 January (Monday) | 2 February (Sunday) | 7% |
| Week 6 | 3 February (Monday) | 9 February (Sunday) | 9% |
| Week 7 | 10 February (Monday) | 16 February (Sunday) | 11% |
| Week 8 | 17 February (Monday) | 23 February (Sunday) | 13% |
| Week 9 | 24 February (Monday) | 1 March (Sunday) | 15% |
| Week 10 | 2 March (Monday) | 8 March (Sunday) | 17% |
| Week 11 | 9 March (Monday) | 15 March (Sunday) | 19% |
| Week 12 | 16 March (Monday) | 22 March (Sunday) | 21% |
| Week 13 | 23 March (Monday) | 29 March (Sunday) | 23% |
| Week 14 | 30 March (Monday) | 5 April (Sunday) | 25% |
| Week 15 | 6 April (Monday) | 12 April (Sunday) | 27% |
| Week 16 | 13 April (Monday) | 19 April (Sunday) | 28% |
| Week 17 | 20 April (Monday) | 26 April (Sunday) | 30% |
| Week 18 | 27 April (Monday) | 3 May (Sunday) | 32% |
| Week 19 | 4 May (Monday) | 10 May (Sunday) | 34% |
| Week 20 | 11 May (Monday) | 17 May (Sunday) | 36% |
| Week 21 | 18 May (Monday) | 24 May (Sunday) | 38% |
| Week 22 | 25 May (Monday) | 31 May (Sunday) | 40% |
| Week 23 | 1 June (Monday) | 7 June (Sunday) | 42% |
| Week 24 | 8 June (Monday) | 14 June (Sunday) | 44% |
| Week 25 | 15 June (Monday) | 21 June (Sunday) | 46% |
| Week 26 | 22 June (Monday) | 28 June (Sunday) | 48% |
| Week 27 | 29 June (Monday) | 5 July (Sunday) | 49% |
| Week 28 | 6 July (Monday) | 12 July (Sunday) | 51% |
| Week 29 | 13 July (Monday) | 19 July (Sunday) | 53% |
| Week 30 | 20 July (Monday) | 26 July (Sunday) | 55% |
| Week 31 | 27 July (Monday) | 2 August (Sunday) | 57% |
| Week 32 | 3 August (Monday) | 9 August (Sunday) | 59% |
| Week 33 | 10 August (Monday) | 16 August (Sunday) | 61% |
| Week 34 | 17 August (Monday) | 23 August (Sunday) | 63% |
| Week 35 | 24 August (Monday) | 30 August (Sunday) | 65% |
| Week 36 | 31 August (Monday) | 6 September (Sunday) | 67% |
| Week 37 | 7 September (Monday) | 13 September (Sunday) | 69% |
| Week 38 | 14 September (Monday) | 20 September (Sunday) | 70% |
| Week 39 | 21 September (Monday) | 27 September (Sunday) | 72% |
| Week 40 | 28 September (Monday) | 4 October (Sunday) | 74% |
| Week 41 | 5 October (Monday) | 11 October (Sunday) | 76% |
| Week 42 | 12 October (Monday) | 18 October (Sunday) | 78% |
| Week 43 | 19 October (Monday) | 25 October (Sunday) | 80% |
| Week 44 | 26 October (Monday) | 1 November (Sunday) | 82% |
| Week 45 | 2 November (Monday) | 8 November (Sunday) | 84% |
| Week 46 | 9 November (Monday) | 15 November (Sunday) | 86% |
| Week 47 | 16 November (Monday) | 22 November (Sunday) | 88% |
| Week 48 | 23 November (Monday) | 29 November (Sunday) | 90% |
| Week 49 | 30 November (Monday) | 6 December (Sunday) | 92% |
| Week 50 | 7 December (Monday) | 13 December (Sunday) | 93% |
| Week 51 | 14 December (Monday) | 20 December (Sunday) | 95% |
| Week 52 | 21 December (Monday) | 27 December (Sunday) | 97% |
| Week 53 | 28 December (Monday) | 3 January (Sunday) | 100% |
Share on Facebook