Week Numbers 2025
January 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 1 |   |   | 1 | 2 | 3 | 4 | 5 |
| 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 5 | 27 | 28 | 29 | 30 | 31 |   |   |
February 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 5 |   |   |   |   |   | 1 | 2 |
| 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 9 | 24 | 25 | 26 | 27 | 28 |   |   |
March 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 9 |   |   |   |   |   | 1 | 2 |
| 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 | 31 |   |   |   |   |   |   |
April 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 14 |   | 1 | 2 | 3 | 4 | 5 | 6 |
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 18 | 28 | 29 | 30 |   |   |   |   |
May 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 18 |   |   |   | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 |   |
June 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 22 |   |   |   |   |   |   | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 27 | 30 |   |   |   |   |   |   |
July 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 27 |   | 1 | 2 | 3 | 4 | 5 | 6 |
| 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 31 | 28 | 29 | 30 | 31 |   |   |   |
August 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 31 |   |   |   |   | 1 | 2 | 3 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 |   |   |   |   |   |
October 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 40 |   |   | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 |   |   |
November 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 44 |   |   |   |   |   | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| № |
M |
T |
W |
T |
F |
S |
S |
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 |   |   |   |   |
Week Numbers 2025
| Week | From | To | % |
| Week 1 | 30 December (Monday) | 5 January (Sunday) | 0% |
| Week 2 | 6 January (Monday) | 12 January (Sunday) | 2% |
| Week 3 | 13 January (Monday) | 19 January (Sunday) | 4% |
| Week 4 | 20 January (Monday) | 26 January (Sunday) | 5% |
| Week 5 | 27 January (Monday) | 2 February (Sunday) | 7% |
| Week 6 | 3 February (Monday) | 9 February (Sunday) | 9% |
| Week 7 | 10 February (Monday) | 16 February (Sunday) | 11% |
| Week 8 | 17 February (Monday) | 23 February (Sunday) | 13% |
| Week 9 | 24 February (Monday) | 2 March (Sunday) | 15% |
| Week 10 | 3 March (Monday) | 9 March (Sunday) | 17% |
| Week 11 | 10 March (Monday) | 16 March (Sunday) | 19% |
| Week 12 | 17 March (Monday) | 23 March (Sunday) | 21% |
| Week 13 | 24 March (Monday) | 30 March (Sunday) | 23% |
| Week 14 | 31 March (Monday) | 6 April (Sunday) | 25% |
| Week 15 | 7 April (Monday) | 13 April (Sunday) | 27% |
| Week 16 | 14 April (Monday) | 20 April (Sunday) | 28% |
| Week 17 | 21 April (Monday) | 27 April (Sunday) | 30% |
| Week 18 | 28 April (Monday) | 4 May (Sunday) | 32% |
| Week 19 | 5 May (Monday) | 11 May (Sunday) | 34% |
| Week 20 | 12 May (Monday) | 18 May (Sunday) | 36% |
| Week 21 | 19 May (Monday) | 25 May (Sunday) | 38% |
| Week 22 | 26 May (Monday) | 1 June (Sunday) | 40% |
| Week 23 | 2 June (Monday) | 8 June (Sunday) | 42% |
| Week 24 | 9 June (Monday) | 15 June (Sunday) | 44% |
| Week 25 | 16 June (Monday) | 22 June (Sunday) | 46% |
| Week 26 | 23 June (Monday) | 29 June (Sunday) | 48% |
| Week 27 | 30 June (Monday) | 6 July (Sunday) | 50% |
| Week 28 | 7 July (Monday) | 13 July (Sunday) | 52% |
| Week 29 | 14 July (Monday) | 20 July (Sunday) | 53% |
| Week 30 | 21 July (Monday) | 27 July (Sunday) | 55% |
| Week 31 | 28 July (Monday) | 3 August (Sunday) | 57% |
| Week 32 | 4 August (Monday) | 10 August (Sunday) | 59% |
| Week 33 | 11 August (Monday) | 17 August (Sunday) | 61% |
| Week 34 | 18 August (Monday) | 24 August (Sunday) | 63% |
| Week 35 | 25 August (Monday) | 31 August (Sunday) | 65% |
| Week 36 | 1 September (Monday) | 7 September (Sunday) | 67% |
| Week 37 | 8 September (Monday) | 14 September (Sunday) | 69% |
| Week 38 | 15 September (Monday) | 21 September (Sunday) | 71% |
| Week 39 | 22 September (Monday) | 28 September (Sunday) | 73% |
| Week 40 | 29 September (Monday) | 5 October (Sunday) | 75% |
| Week 41 | 6 October (Monday) | 12 October (Sunday) | 76% |
| Week 42 | 13 October (Monday) | 19 October (Sunday) | 78% |
| Week 43 | 20 October (Monday) | 26 October (Sunday) | 80% |
| Week 44 | 27 October (Monday) | 2 November (Sunday) | 82% |
| Week 45 | 3 November (Monday) | 9 November (Sunday) | 84% |
| Week 46 | 10 November (Monday) | 16 November (Sunday) | 86% |
| Week 47 | 17 November (Monday) | 23 November (Sunday) | 88% |
| Week 48 | 24 November (Monday) | 30 November (Sunday) | 90% |
| Week 49 | 1 December (Monday) | 7 December (Sunday) | 92% |
| Week 50 | 8 December (Monday) | 14 December (Sunday) | 94% |
| Week 51 | 15 December (Monday) | 21 December (Sunday) | 96% |
| Week 52 | 22 December (Monday) | 28 December (Sunday) | 98% |
| Week 1 | 29 December (Monday) | 4 January (Sunday) | 100% |
Share on Facebook